| Part ID | Type | Description | Length | Width | Height |
|---|---|---|---|---|---|
| T211 | tote | 17.0 | 5.375 | 3.5 | |
| T210 | tote | 14.0 | 10.75 | 4.875 | |
| T209 | tote | 10.75 | 9.5 | 4.0 | |
| T208 | tote | 12.0 | 10.5 | 4.375 | |
| T207 | tote | 12.0 | 8.0 | 4.75 | |
| T206 | tote | 11.5 | 7.75 | 4.375 | |
| T205 | tote | 11.0 | 7.0 | 3.0 | |
| T204 | tote | 14.25 | 10.25 | 3.5 | |
| T203 | tote | 18.75 | 10.25 | 3.5 | |
| T202 | tote | 18.0 | 14.25 | 3.5 | |
| T200 | tote | 17.75 | 14.0 | 2.875 | |
| T197 | tote | 13.875 | 12.0 | 3.5 | |
| T194 | tote | 17.25 | 9.25 | 2.0 | |
| T193 | tote | 12.0 | 8.0 | 3.0 | |
| T191 | tote | 19.0 | 14.375 | 4.25 | |
| T190 | tote | 14.0 | 5.25 | 2.75 | |
| T189 | tote | 14.0 | 3.25 | 3.5 | |
| T188 | tote | 19.0 | 14.25 | 3.5 | |
| T186 | tote | 12.0 | 6.75 | 4.0 | |
| T183 | tote | 14.0 | 12.0 | 4.0 | |
| T182 | tote | 15.5 | 14.375 | 4.375 | |
| T181-3 | tote | 16.0 | 12.0 | 3.0 | |
| T181 | tote | 16.0 | 12.0 | 4.0 | |
| T179-4 | tote | 19.875 | 15.0 | 4.0 | |
| T179-3 | tote | 19.875 | 15.0 | 3.0 | |
| T178-3 | tote | 14.5 | 11.125 | 3.0 | |
| T178 | tote | 14.5 | 11.125 | 4.0 | |
| T177 | tote | 18.0 | 11.5 | 3.625 | |
| T176 | tote | 24.0 | 20.0 | 3.5 | |
| T174 | tote | 20.0 | 12.0 | 3.5 | |
| T173 | tote | 11.0 | 11.0 | 3.25 | |
| T170-4 | tote | 19.125 | 14.125 | 4.0 | |
| T170-35 | tote | 19.125 | 14.125 | 3.5 | |
| T170 | tote | 19.125 | 14.125 | 5.5 | |
| T168 | tote | 19.0 | 13.75 | 4.0 | |
| T167 | tote | 18.875 | 8.0 | 4.375 | |
| T166 | tote | 17.75 | 11.875 | 4.0 | |
| T165 | tote | 16.0 | 11.0 | 4.0 | |
| T164 | tote | 16.0 | 13.375 | 4.0 | |
| T163 | tote | 21.0 | 19.0 | 4.375 | |
| T162 | tote | 16.375 | 11.0 | 2.5 | |
| T161 | tote | 15.0 | 10.5 | 3.75 | |
| T160 | tote | 18.0 | 14.0 | 5.0 | |
| T157-35 | tote | 19.0 | 9.5 | 3.75 | |
| T156-36 | tote | 19.0 | 13.25 | 3.5 | |
| T155-2 | tote | 16.0 | 9.0 | 2.0 | |
| T155 | tote | 16.0 | 9.0 | 3.625 | |
| T154-35 | tote | 15.875 | 10.0 | 3.5 | |
| T154 | tote | 15.875 | 10.0 | 5.0 | |
| T151 | tote | 16.0 | 9.25 | 3.5 | |
| T150 | tote | 19.0 | 10.75 | 4.375 | |
| T148 | tote | 19.0 | 10.0 | 4.0 | |
| T146 | tote | 18.0 | 10.5 | 2.75 | |
| T144-35 | tote | 19.0 | 7.5 | 3.5 | |
| T144 | tote | 19.0 | 7.5 | 4.0 | |
| T142-35 | tote | 19.0 | 12.5 | 3.5 | |
| T142-25 | tote | 19.0 | 12.5 | 2.5 | |
| T142 | tote | 19.0 | 12.5 | 4.375 | |
| T141 | tote | 18.875 | 14.0 | 2.125 | |
| T139 | tote | 14.125 | 13.375 | 3.125 | |
| T137 | tote | 13.25 | 12.5 | 4.0 | |
| T136 | tote | 15.875 | 11.875 | 3.25 | |
| T135 | tote | 13.0 | 10.5 | 2.0 | |
| T134 | tote | 14.5 | 11.625 | 6.0 | |
| T133-4 | tote | 13.125 | 10.5 | 4.0 | |
| T133 | tote | 13.125 | 10.5 | 4.375 | |
| T132 | tote | 19.0 | 10.5 | 4.375 | |
| T130 | tote | 20.0 | 13.125 | 4.25 | |
| T123 | tote | 13.75 | 10.75 | 3.0 | |
| T122 | tote | 10.75 | 6.75 | 2.5 | |
| T121 | tote | 14.625 | 11.625 | 4.0 | |
| T120 | tote | 9.875 | 9.875 | 5.0 | |
| T119 | tote | 22.125 | 13.0 | 3.5 | |
| T118 | tote | 13.0 | 10.25 | 3.5 | |
| T117 | tote | 16.75 | 10.125 | 3.5 | |
| T116 | tote | 16.0 | 13.0 | 3.5 | |
| T115 | tote | 20.0 | 13.0 | 4.75 | |
| T114 | tote | 18.0 | 11.5 | 3.25 | |
| T110 | tote | 19.0 | 10.5 | 3.5 | |
| T109 | tote | 20.0 | 11.5 | 4.125 | |
| T108 | tote | 16.0 | 16.0 | 4.875 | |
| T107 | tote | 20.0 | 8.5 | 4.5 | |
| T106 | tote | 16.0 | 11.75 | 4.375 | |
| T105-3 | tote | 19.0 | 3.75 | 3.0 | |
| T104 | tote | 21.25 | 15.0 | 4.125 | |
| T103 | tote | 18.0 | 11.5 | 4.25 | |
| T102 | tote | 19.0 | 13.75 | 4.375 | |
| T101 | tote | 16.625 | 13.125 | 3.5 | |
| T100-35 | tote | 19.0 | 9.0 | 3.5 | |
| 9940 | single | <p>45" x 48" Pallet</p> | 48.0 | 45.0 | 6.0 |
| 8324 | single | 45" x 48" Sleeve Pallet/Cover | 48.0 | 46.0 | 6.0 |
| 8322 | twin | Twin Sheet Pallet | 50.0 | 46.0 | 7.0 |
| 8321 | single | Sleeve Pallet/Cover | 48.0 | 40.0 | 6.0 |
| 8313 | single | A68/27V True Flat Tube Pallet | 57.0 | 47.0 | 5.0 |
| 8212 | twin | Twin Sheet Reinforced Pallet | 42.0 | 42.0 | 6.0 |
| 8153 | single | Pallet/Cover | 58.0 | 28.0 | 6.0 |
| 8116 | single | 40" x 48" Pallet | 48.0 | 40.0 | 6.0 |
| 8097 | single | Pallet/Cover | 57.0 | 48.0 | 6.0 |
| 8084 | single | Pallet/Cover | 48.0 | 48.0 | 7.0 |
| 8058 | single | Conveyorable Battery Pallet | 53.0 | 49.0 | 5.0 |
| 8006 | single | Pallet/Cover | 44.0 | 44.0 | 5.0 |
| 8005 | single | 36V TF Tube Pallet | 54.0 | 47.0 | 5.0 |
| 7940 | single | Conveyorable Pallet/Cover | 33.0 | 32.0 | 6.0 |
| 7807 | single | 45" x 47" Pallet/Cover | 47.0 | 45.0 | 4.0 |
| 7712 | single | Funnel Pallet | 62.0 | 48.0 | 4.0 |
| 7710 | double | Panel Pallet | 56.0 | 39.0 | 6.0 |
| 7523 | double | Double Deck Pallet | 48.0 | 42.0 | 5.0 |
| 7440 | double | Pallet/Cover | 55.0 | 48.0 | 5.0 |
| 7408 | single | Shrink Band Pallet | 63.0 | 48.0 | 7.0 |
| 7407 | single | Shrink Band Cover | 63.0 | 48.0 | 5.0 |
| 7374 | single | Cover | 53.0 | 43.0 | 6.0 |
| 7344 | single | 27V100 Neckless Pallet | 54.0 | 48.0 | 8.0 |
| 7339 | single | 40" x 48" Pallet/Cover | 48.0 | 40.0 | 6.0 |
| 7322 | single | WIP 115 Spool Pack Pallet | 45.0 | 28.0 | 5.0 |
| 7313 | double | Shrink Band Pallet/Cover | 63.0 | 48.0 | 8.0 |
| 7290 | single | Universal Pallet/Cover | 56.0 | 45.0 | 6.0 |
| 7267 | double | Glass Bottle Pallet | 44.0 | 56.0 | 5.0 |
| 7265 | single | Pallet/Cover | 48.0 | 45.0 | 6.0 |
| 7252 | twin | Twin Sheet Pallet | 42.0 | 42.0 | 6.0 |
| 7251 | single | Cover | 40.0 | 40.0 | 3.0 |
| 7168 | single | Pallet | 53.0 | 43.0 | 7.0 |
| 7156 | twin | 32V110 Neckless Pallet Twin | 62.0 | 48.0 | 7.0 |
| 7120 | double | Thomas Pallet/Cover | 45.0 | 36.0 | 6.0 |
| 7111 | single | 32" x 36" Twin Sheet Pallet | 36.0 | 32.0 | 7.0 |
| 7094 | double | 48" x 35" Pallet/Cover | 48.0 | 35.0 | 7.0 |
| 7086 | single | Pallet/Cover | 46.0 | 23.0 | 6.0 |
| 7077 | twin | 44" x 54" Twin Sheet Pallet | 54.0 | 44.0 | 6.0 |
| 7041 | single | 26v110 Foam Tray Pallet (overseas) | 45.0 | 54.0 | 6.0 |
| 7036 | single | Pallet | 51.0 | 31.0 | 8.0 |
| 7031 | double | Pallet/Cover | 58.0 | 48.0 | 4.0 |
| 7021 | single | Pallet | 63.0 | 43.0 | 6.0 |
| 7007 | double | Tube Pallet | 58.0 | 48.0 | 4.0 |
| 7005 | single | 48" x 45" Pallet/Cover | 48.0 | 45.0 | 5.0 |
| 7002 | single | Overseas Pallet | 51.0 | 45.0 | 6.0 |
| 6979 | single | Funnel Pallet | 59.0 | 39.0 | 4.0 |
| 6803 | single | Pallet/Cover | 45.0 | 28.0 | 6.0 |
| 6802 | single | Tube Pallet | 48.0 | 44.0 | 4.0 |
| 6793 | single | Foam Pallet (overseas) | 58.0 | 45.0 | 7.0 |
| 6787 | single | Panel Pallet | 58.0 | 46.0 | 6.0 |
| 6758 | single | 58" x 48" Pallet | 58.0 | 48.0 | 4.0 |
| 6755 | single | Rackable Grocery | 48.0 | 40.0 | 6.0 |
| 6673 | twin | Twin Sheet Pallet | 48.0 | 40.0 | 6.0 |
| 6656 | single | Pallet/Cover | 38.0 | 32.0 | 8.0 |
| 6562 | single | Banana Pallet | 48.0 | 40.0 | 5.0 |
| 6472 | single | Pallet/Cover | 32.0 | 30.0 | 9.0 |
| 6447 | single | Pallet | 39.0 | 34.0 | 9.0 |
| 6408 | double | Pallet | 42.0 | 36.0 | 5.0 |
| 6404 | single | 42" x 48" Pallet | 48.0 | 42.0 | 5.0 |
| 6326 | twin | Horizontal Panel Pallet | 56.0 | 35.0 | 7.0 |
| 6316 | single | Tube Pack Pallet | 51.0 | 38.0 | 4.0 |
| 6292 | single | 45" x 48" Pallet/Cover | 48.0 | 45.0 | 6.0 |
| 6275 | double | Pallet/Cover | 58.0 | 48.0 | 5.0 |
| 6270 | single | Pallet | 51.0 | 45.0 | 4.0 |
| 6230 | single | Tube Pallet | 44.0 | 44.0 | 5.0 |
| 6142 | single | Horizontal Pannel Pallet | 52.0 | 33.0 | 6.0 |
| 5920 | single | Chasearound Pallet | 58.0 | 48.0 | 5.0 |
| 5826 | single | 40" x 48" Pallet | 48.0 | 40.0 | 6.0 |
| 5803 | double | Pallet | 32.0 | 47.0 | 5.0 |
| 5778 | single | 48" x 52" Cover | 52.0 | 48.0 | 2.0 |
| 5777 | single | 48" x 52" Pallet | 52.0 | 48.0 | 6.0 |
| 5776 | single | Cover for 5775 | 53.0 | 44.0 | 5.0 |
| 5775 | single | DMP 152 Pallet | 52.0 | 43.0 | 10.0 |
| 5764 | single | 42" x 42" Pallet | 42.0 | 42.0 | 5.0 |
| 5736 | single | Flat Panel Pack Pallet | 48.0 | 45.0 | 6.0 |
| 5702 | single | Tube Pallet | 53.0 | 45.0 | 4.0 |
| 5555 | single | 25'' Panel Pack Pallet | 48.0 | 45.0 | 6.0 |
| 5102 | single | Pallet | 50.0 | 42.0 | 7.0 |
| 5101 | single | Cover for 5102 | 51.0 | 42.0 | 2.0 |
| 4683 | single | DMP 2 Pallet | 48.0 | 46.0 | 6.0 |
| 179 | tote | 19.875 | 15.0 | 5.0 | |
| 10130 | twin | 48" x 40" Grocery Pallet | 48.0 | 45.0 | 7.0 |
| 10103 | twin | 48" x 42 Grocery Pallet | 48.0 | 42.0 | 6.0 |



